Compound ▼ | Carbon | Chemical Shift |
---|---|---|
1,2-dichloroethane | CH₂ | 45.28 |
1,2-dimethoxyethane | CH₂ | 72.87 |
1,2-dimethoxyethane | CH₃ | 59.52 |
1,4-dioxane | CH₂ | 68.52 |
18-crown-6 | CH₂ | 70.80 |
2-propanol | CH₃ | 25.21 |
2-propanol | CH | 66.69 |
acetic acid | CH₃ | 20.91 |
acetic acid | CO | 177.96 |
acetone | CO | 32.35 |
acetone | CH₃ | 214.98 |
acetonitrile | CN | 118.95 |
acetonitrile | CH₃ | 1.00 |
benzene | CH | 129.84 |
carbon dioxide | CO₂ | 126.92 |
carbon disulfide | CS₂ | 196.26 |
carbon tetrachloride | CCl₄ | 97.74 |
chloroform | CH | 78.83 |
cyclohexane | CH₂ | 28.34 |
dichloromethane | CH₂ | 54.46 |
diethyl ether | CH₃ | 15.33 |
diethyl ether | CH₂ | 67.55 |
diglyme | CH₃ | 59.40 |
diglyme | CH₂ | 73.05 |
diglyme | CH₂ | 71.33 |
dimethylformamide | CH₃ | 37.76 |
dimethylformamide | CH₃ | 30.96 |
dimethylformamide | CH | 166.01 |
ethane | CH₃ | 7.01 |
ethanol | CH₂ | 59.68 |
ethanol | CH₃ | 18.11 |
ethyl acetate | CH₃ | 14.36 |
ethyl acetate | [C]H₃CO | 21.18 |
ethyl acetate | CO | 175.55 |
ethyl acetate | CH₂ | 62.70 |
ethylene | CH₂ | 124.08 |
ethylene glycol | CH₂ | 64.87 |
hexamethylbenzene | CH₃ | 17.04 |
hexamethylbenzene | C | 134.04 |
hexamethyldisiloxane | CH₃ | 2.09 |
HMPA | CH₃ | 37.21 |
imidazole | CH(4,5) | 122.93 |
imidazole | CH(2) | 136.58 |
methane | CH 4 | -5.88 |
methanol | CH₃ | 50.67 |
n-hexane | CH₂(3,4) | 33.17 |
n-hexane | CH₂(2,5) | 24.06 |
n-hexane | CH₃ | 14.63 |
nitromethane | CH₃ | 63.17 |
n-pentane | CH₂ (3) | 35.76 |
n-pentane | CH₃ | 14.54 |
n-pentane | CH₂(2,4) | 23.75 |
propane | CH₂ | 17.46 |
propane | CH₃ | 16.93 |
propylene | CH₂ | 116.38 |
propylene | CH | 136.00 |
propylene | CH₃ | 19.63 |
pyridine | CH(4) | 139.62 |
pyridine | CH(2,6) | 149.76 |
pyridine | CH(3,5) | 126.27 |
pyrrole | CH(2,5) | 119.61 |
pyrrole | CH(3,4) | 108.85 |
pyrrolidine | CH₂(3,4) | 25.73 |
pyrrolidine | CH₂(2,5) | 47.43 |
silicone grease | CH₃ | 2.87 |
tertbutyl alcohol | ([C]H₃)₃C | 31.07 |
tertbutyl alcohol | (CH₃)₃[C] | 72.35 |
tetrahydrofuran | CH₂(2,5) | 69.53 |
tetrahydrofuran | CH₂(3,4) | 26.69 |
TFE-d3 | CF₃ | 126.28 |
TFE-d3 | CH₂ | 61.50 |
toluene | CH₃ | 21.62 |
toluene | C(1) | 139.92 |
toluene | CH(2,6) | 130.58 |
toluene | CH(3,5) | 129.79 |
toluene | CH(4) | 126.82 |
triethylamine | CH₃ | 9.51 |
triethylamine | CH₂ | 48.45 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |