Compound ▼ | Carbon | Chemical Shift |
---|---|---|
1,2-dichloroethane | CH₂ | 45.54 |
1,2-dimethoxyethane | CH₃ | 58.89 |
1,2-dimethoxyethane | CH₂ | 72.47 |
1,4-dioxane | CH₂ | 67.72 |
18-crown-6 | CH₂ | 71.22 |
2-propanol | CH | 64.30 |
2-propanol | CH₃ | 25.55 |
acetic acid | CH₃ | 20.73 |
acetic acid | CO | 173.21 |
acetone | CO | 207.43 |
acetone | CH₃ | 30.91 |
acetonitrile | CH₃ | 1.79 |
acetonitrile | CN | 118.26 |
acetonitrile-d3 | CH₃ | 1.32 |
acetonitrile-d3 | CN | 118.26 |
benzene | CH | 129.32 |
carbon dioxide | CO₂ | 125.89 |
carbon disulfide | CS₂ | 193.60 |
carbon tetrachloride | CCl₄ | 96.68 |
chloroform | CH | 79.17 |
cyclohexane | CH₂ | 27.63 |
dichloromethane | CH₂ | 55.32 |
diethyl ether | CH₃ | 15.63 |
diethyl ether | CH₂ | 66.32 |
diglyme | CH₂ | 72.63 |
diglyme | CH₂ | 70.99 |
diglyme | CH₃ | 58.90 |
dimethylformamide | CH | 163.31 |
dimethylformamide | CH₃ | 36.57 |
dimethylformamide | CH₃ | 31.32 |
ethane | CH₃ | 6.99 |
ethanol | CH₃ | 18.80 |
ethanol | CH₂ | 57.96 |
ethyl acetate | [C]H₃CO | 21.16 |
ethyl acetate | CO | 171.68 |
ethyl acetate | CH₂ | 60.98 |
ethyl acetate | CH₃ | 14.54 |
ethylene | CH₂ | 123.69 |
ethylene glycol | CH₂ | 64.22 |
hexamethylbenzene | CH₃ | 16.94 |
hexamethylbenzene | C | 132.61 |
hexamethyldisiloxane | CH₃ | 2.07 |
HMPA | CH₃ | 37.10 |
imidazole | CH(4,5) | 122.78 |
imidazole | CH(2) | 136.33 |
methane | CH 4 | -4.61 |
methanol | CH₃ | 49.90 |
n-hexane | CH₂(2,5) | 23.40 |
n-hexane | CH₃ | 14.43 |
n-hexane | CH₂(3,4) | 32.36 |
nitromethane | CH₃ | 63.66 |
n-pentane | CH₃ | 14.37 |
n-pentane | CH₂(2,4) | 23.08 |
n-pentane | CH₂ (3) | 34.89 |
propane | CH₃ | 16.73 |
propane | CH₂ | 16.91 |
propylene | CH₃ | 19.48 |
propylene | CH₂ | 116.12 |
propylene | CH | 134.78 |
pyridine | CH(2,6) | 150.76 |
pyridine | CH(3,5) | 127.76 |
pyridine | CH(4) | 136.89 |
pyrrole | CH(2,5) | 118.47 |
pyrrole | CH(3,4) | 108.31 |
pyrrolidine | CH₂(3,4) | 26.34 |
pyrrolidine | CH₂(2,5) | 47.57 |
tertbutyl alcohol | (CH₃)₃[C] | 68.74 |
tertbutyl alcohol | ([C]H₃)₃C | 30.68 |
tetrahydrofuran | CH₂(2,5) | 68.33 |
tetrahydrofuran | CH₂(3,4) | 26.27 |
toluene | CH₃ | 21.50 |
toluene | C(1) | 138.90 |
toluene | CH(2,6) | 129.94 |
toluene | CH(3,5) | 129.23 |
toluene | CH(4) | 126.28 |
triethylamine | CH₃ | 12.38 |
triethylamine | CH₂ | 47.10 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |