Compound ▼ | Carbon | Chemical Shift |
---|---|---|
1,2-dichloroethane | CH₂ | 43.59 |
1,2-dimethoxyethane | CH₃ | 58.68 |
1,2-dimethoxyethane | CH₂ | 72.21 |
1,4-dioxane | CH₂ | 67.16 |
18-crown-6 | CH₂ | 70.59 |
2-propanol | CH₃ | 25.18 |
2-propanol | CH | 64.23 |
acetic acid | CH₃ | 20.37 |
acetic acid | CO | 175.82 |
acetone | CO | 204.43 |
acetone | CH₃ | 30.14 |
acetonitrile | CH₃ | 0.20 |
acetonitrile | CN | 116.02 |
benzene | CH | 128.62 |
benzene-d6 | CH | 128.06 |
carbon dioxide | CO₂ | 124.76 |
carbon disulfide | CS₂ | 192.69 |
carbon tetrachloride | CCl₄ | 96.44 |
chloroform | CH | 77.79 |
cyclohexane | CH₂ | 27.23 |
dichloromethane | CH₂ | 53.46 |
diethyl ether | CH₂ | 65.94 |
diethyl ether | CH₃ | 15.46 |
diglyme | CH₂ | 72.35 |
diglyme | CH₂ | 70.87 |
diglyme | CH₃ | 58.66 |
dimethylformamide | CH | 162.13 |
dimethylformamide | CH₃ | 35.25 |
dimethylformamide | CH₃ | 30.72 |
ethane | CH₃ | 6.96 |
ethanol | CH₃ | 18.72 |
ethanol | CH₂ | 57.86 |
ethyl acetate | [C]H₃CO | 20.56 |
ethyl acetate | CO | 170.44 |
ethyl acetate | CH₂ | 60.21 |
ethyl acetate | CH₃ | 14.19 |
ethylene | CH₂ | 122.96 |
ethylene glycol | CH₂ | 64.34 |
hexamethylbenzene | C | 131.79 |
hexamethylbenzene | CH₃ | 16.95 |
hexamethyldisiloxane | CH₃ | 2.05 |
H grease | CH₂ | 30.22 |
HMPA | CH₃ | 36.88 |
imidazole | CH(4,5) | 122.16 |
imidazole | CH(2) | 135.76 |
methane | CH 4 | -4.29 |
methanol | CH₃ | 49.97 |
n-hexane | CH₂(3,4) | 31.96 |
n-hexane | CH₂(2,5) | 23.04 |
n-hexane | CH₃ | 14.32 |
nitromethane | CH₃ | 61.16 |
n-pentane | CH₃ | 14.25 |
n-pentane | CH₂(2,4) | 22.72 |
n-pentane | CH₂ (3) | 34.45 |
propane | CH₃ | 16.66 |
propane | CH₂ | 16.60 |
propylene | CH₂ | 115.92 |
propylene | CH₃ | 19.38 |
propylene | CH | 133.69 |
pyridine | CH(2,6) | 150.27 |
pyridine | CH(3,5) | 123.58 |
pyridine | CH(4) | 135.28 |
pyrrole | CH(2,5) | 117.78 |
pyrrole | CH(3,4) | 108.21 |
pyrrolidine | CH₂(2,5) | 46.86 |
pyrrolidine | CH₂(3,4) | 25.65 |
silicone grease | CH₃ | 1.38 |
tertbutyl alcohol | (CH₃)₃[C] | 68.19 |
tertbutyl alcohol | ([C]H₃)₃C | 30.47 |
tetrahydrofuran | CH₂(2,5) | 67.80 |
tetrahydrofuran | CH₂(3,4) | 25.72 |
toluene | CH₃ | 21.10 |
toluene | C(1) | 137.91 |
toluene | CH(2,6) | 129.33 |
toluene | CH(3,5) | 128.56 |
toluene | CH(4) | 125.68 |
triethylamine | CH₃ | 12.35 |
triethylamine | CH₂ | 46.77 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |