Compound ▼ | Carbon | Chemical Shift |
---|---|---|
1,2-dichloroethane | CH₂ | 43.60 |
1,2-dimethoxyethane | CH₃ | 58.31 |
1,2-dimethoxyethane | CH₂ | 71.81 |
1,4-dioxane | CH₂ | 66.95 |
18-crown-6 | CH₂ | 70.55 |
2-propanol | CH₃ | 25.14 |
2-propanol | CH | 64.18 |
acetic acid | CO | 175.67 |
acetic acid | CH₃ | 20.40 |
acetone | CH₃ | 30.12 |
acetone | CO | 204.83 |
acetonitrile | CH₃ | 0.63 |
acetonitrile | CN | 115.93 |
benzene | CH | 128.38 |
carbon dioxide | CO₂ | 126.08 |
carbon disulfide | CS₂ | 192.49 |
carbon tetrachloride | CCl₄ | 96.38 |
chlorobenzene-d5 | CH(2,4) | 129.26 |
chlorobenzene-d5 | CCl | 134.19 |
chlorobenzene-d5 | CH(3,5) | 128.25 |
chlorobenzene-d5 | CH(4) | 125.96 |
chloroform | CH | 77.67 |
cyclohexane | CH₂ | 26.99 |
dichloromethane | CH₂ | 53.54 |
diethyl ether | CH₃ | 15.35 |
diethyl ether | CH₂ | 65.79 |
diglyme | CH₂ | 70.56 |
diglyme | CH₂ | 72.07 |
diglyme | CH₃ | 58.42 |
dimethylformamide | CH | 162.01 |
dimethylformamide | CH₃ | 35.45 |
dimethylformamide | CH₃ | 30.71 |
ethane | CH₃ | 6.91 |
ethanol | CH₃ | 18.55 |
ethanol | CH₂ | 57.63 |
ethyl acetate | [C]H₃CO | 20.50 |
ethyl acetate | CO | 170.20 |
ethyl acetate | CH₂ | 60.06 |
ethyl acetate | CH₃ | 14.07 |
ethylene | CH₂ | 122.95 |
ethylene glycol | CH₂ | 64.03 |
hexamethylbenzene | C | 131.54 |
hexamethylbenzene | CH₃ | 16.68 |
hexamethyldisiloxane | CH₃ | 1.92 |
H grease | CH₂ | 30.11 |
HMPA | CH₃ | 36.64 |
imidazole | CH(4,5) | 121.96 |
imidazole | CH(2) | 135.50 |
methane | CH 4 | -4.33 |
methanol | CH₃ | 49.66 |
n-hexane | CH₂(2,5) | 22.86 |
n-hexane | CH₃ | 14.18 |
n-hexane | CH₂(3,4) | 31.77 |
nitromethane | CH₃ | 61.68 |
n-pentane | CH₃ | 14.10 |
n-pentane | CH₂(2,4) | 22.54 |
n-pentane | CH₂ (3) | 34.26 |
propane | CH₃ | 16.56 |
propane | CH₂ | 16.48 |
propylene | CH₃ | 19.32 |
propylene | CH₂ | 115.86 |
propylene | CH | 133.57 |
pyridine | CH(2,6) | 149.93 |
pyridine | CH(3,5) | 123.49 |
pyridine | CH(4) | 135.32 |
pyrrole | CH(2,5) | 117.65 |
pyrrole | CH(3,4) | 108.03 |
pyrrolidine | CH₂(2,5) | 46.75 |
pyrrolidine | CH₂(3,4) | 25.59 |
silicone grease | CH₃ | 1.09 |
tertbutyl alcohol | ([C]H₃)₃C | 31.13 |
tertbutyl alcohol | (CH₃)₃[C] | 68.19 |
tetrahydrofuran | CH₂(2,5) | 67.64 |
tetrahydrofuran | CH₂(3,4) | 25.68 |
toluene | CH₃ | 21.23 |
toluene | C(1) | 137.65 |
toluene | CH(2,6) | 129.12 |
toluene | CH(3,5) | 128.31 |
toluene | CH(4) | 125.43 |
triethylamine | CH₃ | 11.87 |
triethylamine | CH₂ | 46.36 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |