| Compound ▼ | Carbon | Chemical Shift | 
|---|---|---|
1,2-dichloroethane  | CH₂  | 43.50  | 
1,2-dimethoxyethane  | CH₃  | 59.08  | 
1,2-dimethoxyethane  | CH₂  | 71.84  | 
1,4-dioxane  | CH₂  | 67.14  | 
18-crown-6  | CH₂  | 70.55  | 
2-propanol  | CH₃  | 25.14  | 
2-propanol  | CH  | 64.50  | 
acetic acid  | CH₃  | 20.81  | 
acetic acid  | CO  | 175.99  | 
acetone  | CO  | 207.07  | 
acetone  | CH₃  | 30.92  | 
acetonitrile  | CH₃  | 1.89  | 
acetonitrile  | CN  | 116.43  | 
benzene  | CH  | 128.37  | 
carbon dioxide  | CO₂  | 124.99  | 
carbon disulfide  | CS₂  | 192.83  | 
carbon tetrachloride  | CCl₄  | 96.34  | 
chloroform  | CH  | 77.36  | 
chloroform-d  | CH  | 77.16  | 
cyclohexane  | CH₂  | 26.94  | 
dichloromethane  | CH₂  | 53.52  | 
diethyl ether  | CH₂  | 65.91  | 
diethyl ether  | CH₃  | 15.20  | 
diglyme  | CH₂  | 71.90  | 
diglyme  | CH₂  | 70.51  | 
diglyme  | CH₃  | 59.01  | 
dimethylformamide  | CH  | 162.62  | 
dimethylformamide  | CH₃  | 36.50  | 
dimethylformamide  | CH₃  | 31.45  | 
ethane  | CH₃  | 6.89  | 
ethanol  | CH₃  | 18.41  | 
ethanol  | CH₂  | 58.28  | 
ethyl acetate  | [C]H₃CO  | 21.04  | 
ethyl acetate  | CO  | 171.36  | 
ethyl acetate  | CH₂  | 60.49  | 
ethyl acetate  | CH₃  | 14.19  | 
ethylene  | CH₂  | 123.13  | 
ethylene glycol  | CH₂  | 63.79  | 
hexamethylbenzene  | C  | 132.21  | 
hexamethylbenzene  | CH₃  | 16.98  | 
hexamethyldisiloxane  | CH₃  | 1.97  | 
H grease  | CH₂  | 29.71  | 
HMPA  | CH₃  | 36.87  | 
imidazole  | CH(4,5)  | 122.00  | 
imidazole  | CH(2)  | 135.38  | 
methane  | CH 4  | -4.63  | 
methanol  | CH₃  | 50.41  | 
n-hexane  | CH₂(3,4)  | 31.64  | 
n-hexane  | CH₂(2,5)  | 22.70  | 
n-hexane  | CH₃  | 14.14  | 
nitromethane  | CH₃  | 62.50  | 
n-pentane  | CH₃  | 14.08  | 
n-pentane  | CH₂(2,4)  | 22.38  | 
n-pentane  | CH₂ (3)  | 34.16  | 
propane  | CH₃  | 16.63  | 
propane  | CH₂  | 16.37  | 
propylene  | CH₂  | 115.74  | 
propylene  | CH₃  | 19.50  | 
propylene  | CH  | 133.91  | 
pyridine  | CH(2,6)  | 149.90  | 
pyridine  | CH(3,5)  | 123.75  | 
pyridine  | CH(4)  | 135.96  | 
pyrrole  | CH(2,5)  | 117.77  | 
pyrrole  | CH(3,4)  | 107.98  | 
pyrrolidine  | CH₂(2,5)  | 46.93  | 
pyrrolidine  | CH₂(3,4)  | 25.56  | 
silicone grease  | CH₃  | 1.19  | 
tertbutyl alcohol  | (CH₃)₃[C]  | 69.15  | 
tertbutyl alcohol  | ([C]H₃)₃C  | 31.25  | 
tetrahydrofuran  | CH₂(2,5)  | 67.97  | 
tetrahydrofuran  | CH₂(3,4)  | 25.62  | 
toluene  | CH₃  | 21.46  | 
toluene  | C(1)  | 137.89  | 
toluene  | CH(2,6)  | 129.07  | 
toluene  | CH(3,5)  | 128.26  | 
toluene  | CH(4)  | 125.33  | 
triethylamine  | CH₃  | 11.61  | 
triethylamine  | CH₂  | 46.25  | 
| References | 
|---|
| 1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |