Compound ▼ | Carbon | Chemical Shift |
---|---|---|
1,2-dichloroethane | CH₂ | 43.40 |
1,2-dimethoxyethane | CH₂ | 72.25 |
1,2-dimethoxyethane | CH₃ | 58.63 |
1,4-dioxane | CH₂ | 67.17 |
18-crown-6 | CH₂ | 70.86 |
2-propanol | CH₃ | 25.24 |
2-propanol | CH | 64.12 |
acetic acid | CH₃ | 20.27 |
acetic acid | CO | 175.30 |
acetone | CO | 204.00 |
acetone | CH₃ | 30.03 |
acetonitrile | CN | 115.76 |
acetonitrile | CH₃ | 0.03 |
benzene | CH | 128.57 |
carbon dioxide | CO₂ | 124.86 |
carbon disulfide | CS₂ | 192.71 |
carbon tetrachloride | CCl₄ | 96.57 |
chloroform | CH | 77.89 |
cyclohexane | CH₂ | 27.31 |
dichloromethane | CH₂ | 53.47 |
diethyl ether | CH₂ | 65.94 |
diethyl ether | CH₃ | 15.47 |
diglyme | CH₃ | 58.62 |
diglyme | CH₂ | 72.39 |
diglyme | CH₂ | 70.92 |
dimethylformamide | CH₃ | 35.22 |
dimethylformamide | CH₃ | 30.64 |
dimethylformamide | CH | 161.93 |
ethane | CH₃ | 6.94 |
ethanol | CH₂ | 57.81 |
ethanol | CH₃ | 18.78 |
ethyl acetate | CH₂ | 60.08 |
ethyl acetate | CH₃ | 14.23 |
ethyl acetate | [C]H₃CO | 20.46 |
ethyl acetate | CO | 170.02 |
ethylene | CH₂ | 122.92 |
ethylene glycol | CH₂ | 64.29 |
hexamethylbenzene | C | 131.72 |
hexamethylbenzene | CH₃ | 16.84 |
hexamethyldisiloxane | CH₃ | 1.99 |
H grease | CH₂ | 30.31 |
HMPA | CH₃ | 36.80 |
imidazole | CH(2) | 135.57 |
imidazole | CH(4,5) | 122.13 |
methane | CH 4 | -4.34 |
methanol | CH₃ | 49.90 |
n-hexane | CH₂(2,5) | 23.12 |
n-hexane | CH₂(3,4) | 32.06 |
n-hexane | CH₃ | 14.34 |
nitromethane | CH₃ | 61.14 |
n-pentane | CH₃ | 14.27 |
n-pentane | CH₂(2,4) | 22.79 |
n-pentane | CH₂ (3) | 34.54 |
propane | CH₂ | 16.63 |
propane | CH₃ | 16.65 |
propylene | CH₃ | 19.32 |
propylene | CH | 133.61 |
propylene | CH₂ | 115.89 |
pyridine | CH(4) | 135.17 |
pyridine | CH(3,5) | 123.46 |
pyridine | CH(2,6) | 150.25 |
pyrrole | CH(3,4) | 108.15 |
pyrrole | CH(2,5) | 117.61 |
pyrrolidine | CH₂(2,5) | 47.12 |
pyrrolidine | CH₂(3,4) | 25.75 |
silicone grease | CH₃ | 1.37 |
tertbutyl alcohol | (CH₃)₃[C] | 68.12 |
tertbutyl alcohol | ([C]H₃)₃C | 30.49 |
tetrahydrofuran | CH₂(3,4) | 25.79 |
tetrahydrofuran | CH₂(2,5) | 67.75 |
toluene | CH(3,5) | 128.51 |
toluene | CH(2,6) | 129.33 |
toluene | C(1) | 137.84 |
toluene | CH₃ | 21.37 |
toluene | CH(4) | 125.66 |
toluene-d8 | CH(1) | 137.48 |
toluene-d8 | CH₃ | 20.43 |
toluene-d8 | CH(3,5) | 127.96 |
toluene-d8 | CH(2,6) | 128.87 |
toluene-d8 | CH(4) | 125.13 |
triethylamine | CH₃ | 12.39 |
triethylamine | CH₂ | 46.82 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |