Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 3.87 |
1,2-dimethoxyethane | CH₂ | s | 3.46 |
1,2-dimethoxyethane | CH₃ | s | 3.28 |
1,4-dioxane | CH₂ | s | 3.59 |
18-crown-6 | CH₂ | s | 3.59 |
2-propanol | CH | sept,6 | 3.90 |
2-propanol | CH₃ | d,6 | 1.10 |
acetic acid | CH₃ | s | 1.96 |
acetone | CH₃ | s | 2.09 |
acetone-d6 | CH₃ | s | 2.05 |
acetonitrile | CH₃ | s | 2.05 |
benzene | CH | s | 7.36 |
chloroform | CH | s | 8.02 |
cyclohexane | CH₂ | s | 1.43 |
dichloromethane | CH₂ | s | 5.63 |
diethyl ether | CH₃ | t,7 | 1.11 |
diethyl ether | CH₂ | q,7 | 3.41 |
diglyme | CH₂ | m | 3.47 |
diglyme | CH₂ | m | 3.56 |
diglyme | OCH₃ | s | 3.28 |
dimethylformamide | CH₃ | s | 2.78 |
dimethylformamide | CH₃ | s | 2.94 |
dimethylformamide | CH | s | 7.96 |
ethane | CH₃ | s | 0.83 |
ethanol | CH₃ | t,7 | 1.12 |
ethanol | CH₂ | q,7 | 3.57 |
ethanol | OH | s | 3.39 |
ethyl acetate | CH₃CO | s | 1.97 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.05 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.20 |
ethylene | CH₂ | s | 5.38 |
ethylene glycol | CH₂ | s | 3.28 |
hexamethylbenzene | CH₃ | s | 2.17 |
hexamethyldisiloxane | CH₃ | s | 0.07 |
H grease | CH₂ | s,br | 1.29 |
H grease | CH₃ | m | 0.90 |
HMPA | CH₃ | d,9.5 | 2.59 |
hydrogen | H₂ | s | 4.54 |
imidazole | CH(2) | s | 7.62 |
imidazole | CH(4,5) | s | 7.04 |
methane | CH₄ | s | 0.17 |
methanol | CH₃ | s | 3.31 |
methanol | OH | s | 3.12 |
n-hexane | CH₃ | t,7 | 0.88 |
n-hexane | CH₂ | m | 1.28 |
nitromethane | CH₃ | s | 4.43 |
n-pentane | CH₃ | t,7 | 0.88 |
n-pentane | CH₂ | m | 1.27 |
propane | CH₃ | t,7.3 | 0.88 |
propane | CH₂ | sept,7.3 | 1.31 |
propylene | CH₂(1) | dm,10 | 4.90 |
propylene | CH | m | 5.81 |
propylene | CH₃ | dt,6.4,1.5 | 1.68 |
propylene | CH₂(2) | dm,17 | 5.00 |
pyridine | CH(3,5) | m | 7.35 |
pyridine | CH(2,6) | m | 8.58 |
pyridine | CH(4) | m | 7.76 |
pyrrole | NH | t,br | 10.02 |
pyrrole | CH(2,5) | m | 6.77 |
pyrrole | CH(3,4) | m | 6.07 |
silicone grease | CH₃ | s | 0.13 |
tertbutyl alcohol | CH₃ | s | 1.18 |
tetrahydrofuran | CH₂(2,5) | m | 3.63 |
tetrahydrofuran | CH₂(3,4) | m | 1.79 |
toluene | CH₃ | s | 2.32 |
toluene | CH(2,4,6) | m | 7.10-7.20 |
toluene | CH(3,5) | m | 7.10-7.20 |
triethylamine | CH₃ | t,7 | 0.96 |
triethylamine | CH₂ | q,7 | 2.45 |
water | OH | s | 2.84 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |