Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 2.90 |
1,2-dimethoxyethane | CH₃ | s | 3.12 |
1,2-dimethoxyethane | CH₂ | s | 3.33 |
1,4-dioxane | CH₂ | s | 3.35 |
18-crown-6 | CH₂ | s | 3.39 |
2-propanol | CH | sept,6 | 3.67 |
2-propanol | CH₃ | d,6 | 0.95 |
acetic acid | CH₃ | s | 1.52 |
acetone | CH₃ | s | 1.55 |
acetonitrile | CH₃ | s | 0.58 |
benzene | CH | s | 7.15 |
benzene-d6 | CH | s | 7.16 |
chloroform | CH | s | 6.15 |
cyclohexane | CH₂ | s | 1.40 |
dichloromethane | CH₂ | s | 4.27 |
diethyl ether | CH₃ | t,7 | 1.11 |
diethyl ether | CH₂ | q,7 | 3.26 |
diglyme | CH₂ | m | 3.34 |
diglyme | CH₂ | m | 3.46 |
diglyme | OCH₃ | s | 3.11 |
dimethylformamide | CH₃ | s | 1.86 |
dimethylformamide | CH₃ | s | 2.36 |
dimethylformamide | CH | s | 7.63 |
ethane | CH₃ | s | 0.80 |
ethanol | OH | s | 0.50 |
ethanol | CH₃ | t,7 | 0.96 |
ethanol | CH₂ | q,7 | 3.34 |
ethyl acetate | C[H]₂CH₃ | q,7 | 3.89 |
ethyl acetate | CH₃CO | s | 1.65 |
ethyl acetate | CH₂C[H]₃ | t,7 | 0.92 |
ethylene | CH₂ | s | 5.25 |
ethylene glycol | CH₂ | s | 3.41 |
hexamethylbenzene | CH₃ | s | 2.13 |
hexamethyldisiloxane | CH₃ | s | 0.12 |
H grease | CH₂ | s,br | 1.32 |
H grease | CH₃ | m | 0.90-0.98 |
HMPA | CH₃ | d,9.5 | 2.40 |
hydrogen | H₂ | s | 4.47 |
imidazole | CH(4,5) | s | 6.90 |
imidazole | CH(2) | s | 7.33 |
methane | CH₄ | s | 0.16 |
methanol | CH₃ | s | 3.07 |
n-hexane | CH₃ | t,7 | 0.89 |
n-hexane | CH₂ | m | 1.24 |
nitromethane | CH₃ | s | 2.94 |
n-pentane | CH₃ | t,7 | 0.87 |
n-pentane | CH₂ | m | 1.23 |
propane | CH₂ | sept,7.3 | 1.26 |
propane | CH₃ | t,7.3 | 0.86 |
propylene | CH | m | 5.72 |
propylene | CH₃ | dt,6.4,1.5 | 1.55 |
propylene | CH₂(1) | dm,10 | 4.95 |
propylene | CH₂(2) | dm,17 | 5.01 |
pyridine | CH(4) | m | 6.98 |
pyridine | CH(3,5) | m | 6.66 |
pyridine | CH(2,6) | m | 8.53 |
pyrrole | CH(3,4) | m | 6.37 |
pyrrole | NH | t,br | 7.80 |
pyrrole | CH(2,5) | m | 6.48 |
pyrrolidine | CH₂(2,5) | m | 2.54 |
pyrrolidine | CH₂(3,4) | m | 1.33 |
silicone grease | CH₃ | s | 0.29 |
tertbutyl alcohol | OH | s | 0.63 |
tertbutyl alcohol | CH₃ | s | 1.05 |
tetrahydrofuran | CH₂(2,5) | m | 3.57 |
tetrahydrofuran | CH₂(3,4) | m | 1.40 |
toluene | CH(3,5) | m | 7.13 |
toluene | CH₃ | s | 2.11 |
toluene | CH(2,4,6) | m | 7.02 |
triethylamine | CH₂ | q,7 | 2.40 |
triethylamine | CH₃ | t,7 | 0.96 |
water | OH | s | 0.40 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |