Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 3.73 |
1,2-dimethoxyethane | CH₂ | s | 3.55 |
1,2-dimethoxyethane | CH₃ | s | 3.40 |
1,4-dioxane | CH₂ | s | 3.71 |
18-crown-6 | CH₂ | s | 3.67 |
2-propanol | CH₃ | d,6 | 1.22 |
2-propanol | CH | sept,6 | 4.04 |
acetic acid | CH₃ | s | 2.10 |
acetone | CH₃ | s | 2.17 |
acetonitrile | CH₃ | s | 2.10 |
benzene | CH | s | 7.36 |
chloroform | CH | s | 7.26 |
chloroform-d | CH | s | 7.26 |
cyclohexane | CH₂ | s | 1.43 |
dichloromethane | CH₂ | s | 5.30 |
diethyl ether | CH₃ | t,7 | 1.21 |
diethyl ether | CH₂ | q,7 | 3.48 |
diglyme | OCH₃ | s | 3.39 |
diglyme | CH₂ | m | 3.65 |
diglyme | CH₂ | m | 3.57 |
dimethylformamide | CH₃ | s | 2.88 |
dimethylformamide | CH₃ | s | 2.96 |
dimethylformamide | CH | s | 8.02 |
ethane | CH₃ | s | 0.87 |
ethanol | CH₃ | t,7 | 1.25 |
ethanol | CH₂ | q,7 | 3.72 |
ethanol | OH | s | 1.32 |
ethyl acetate | CH₃CO | s | 2.05 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.12 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.26 |
ethylene | CH₂ | s | 5.40 |
ethylene glycol | CH₂ | s | 3.76 |
hexamethylbenzene | CH₃ | s | 2.24 |
hexamethyldisiloxane | CH₃ | s | 0.07 |
H grease | CH₃ | m | 0.84-0.87 |
H grease | CH₂ | s,br | 1.25 |
HMPA | CH₃ | d,9.5 | 2.65 |
hydrogen | H₂ | s | 4.62 |
imidazole | CH(2) | s | 7.67 |
imidazole | CH(4,5) | s | 7.10 |
methane | CH₄ | s | 0.22 |
methanol | CH₃ | s | 3.49 |
methanol | OH | s | 1.09 |
n-hexane | CH₂ | m | 1.26 |
n-hexane | CH₃ | t,7 | 0.88 |
nitromethane | CH₃ | s | 4.33 |
n-pentane | CH₃ | t,7 | 0.88 |
n-pentane | CH₂ | m | 1.27 |
propane | CH₃ | t,7.3 | 0.90 |
propane | CH₂ | sept,7.3 | 1.32 |
propylene | CH₂(1) | dm,10 | 4.94 |
propylene | CH | m | 5.83 |
propylene | CH₃ | dt,6.4,1.5 | 1.73 |
propylene | CH₂(2) | dm,17 | 5.03 |
pyridine | CH(4) | m | 7.68 |
pyridine | CH(2,6) | m | 8.62 |
pyridine | CH(3,5) | m | 7.29 |
pyrrole | CH(2,5) | m | 6.83 |
pyrrole | NH | t,br | 8.40 |
pyrrole | CH(3,4) | m | 6.26 |
pyrrolidine | CH₂(3,4) | m | 1.68 |
pyrrolidine | CH₂(2,5) | m | 2.87 |
silicone grease | CH₃ | s | 0.07 |
tertbutyl alcohol | CH₃ | s | 1.28 |
tetrahydrofuran | CH₂(2,5) | m | 3.76 |
tetrahydrofuran | CH₂(3,4) | m | 1.85 |
toluene | CH(2,4,6) | m | 7.17 |
toluene | CH₃ | s | 2.36 |
toluene | CH(3,5) | m | 7.25 |
triethylamine | CH₃ | t,7 | 1.03 |
triethylamine | CH₂ | q,7 | 2.53 |
water | OH | s | 1.56 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |