Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 3.76 |
1,2-dimethoxyethane | CH₂ | s | 3.49 |
1,2-dimethoxyethane | CH₃ | s | 3.34 |
1,4-dioxane | CH₂ | s | 3.65 |
18-crown-6 | CH₂ | s | 3.59 |
2-propanol | CH₃ | d,6 | 1.17 |
2-propanol | CH | sept,6 | 3.97 |
acetic acid | CH₃ | s | 2.06 |
acetone | CH₃ | s | 2.12 |
acetonitrile | CH₃ | s | 1.97 |
benzene | CH | s | 7.35 |
chloroform | CH | s | 7.32 |
cyclohexane | CH₂ | s | 1.44 |
dichloromethane | CH₂ | s | 5.33 |
dichloromethane-d2 | CH₂ | s | 5.32 |
diethyl ether | CH₃ | t,7 | 1.15 |
diethyl ether | CH₂ | q,7 | 3.43 |
diglyme | OCH₃ | s | 3.33 |
diglyme | CH₂ | m | 3.57 |
diglyme | CH₂ | m | 3.50 |
dimethylformamide | CH₃ | s | 2.82 |
dimethylformamide | CH₃ | s | 2.91 |
dimethylformamide | CH | s | 7.96 |
ethane | CH₃ | s | 0.85 |
ethanol | CH₃ | t,7 | 1.19 |
ethanol | CH₂ | q,7 | 3.66 |
ethanol | OH | s | 1.33 |
ethyl acetate | CH₃CO | s | 2.00 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.08 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.23 |
ethylene | CH₂ | s | 5.40 |
ethylene glycol | CH₂ | s | 3.66 |
hexamethylbenzene | CH₃ | s | 2.20 |
hexamethyldisiloxane | CH₃ | s | 0.07 |
H grease | CH₃ | m | 0.84-0.90 |
H grease | CH₂ | s,br | 1.27 |
HMPA | CH₃ | d,9.5 | 2.60 |
hydrogen | H₂ | s | 4.59 |
imidazole | CH(2) | s | 7.63 |
imidazole | CH(4,5) | s | 7.07 |
methane | CH₄ | s | 0.21 |
methanol | CH₃ | s | 3.42 |
methanol | OH | s | 1.09 |
n-hexane | CH₂ | m | 1.27 |
n-hexane | CH₃ | t,7 | 0.89 |
nitromethane | CH₃ | s | 4.31 |
n-pentane | CH₃ | t,7 | 0.89 |
n-pentane | CH₂ | m | 1.30 |
propane | CH₃ | t,7.3 | 0.90 |
propane | CH₂ | sept,7.3 | 1.32 |
propylene | CH₂(1) | dm,10 | 4.93 |
propylene | CH | m | 5.84 |
propylene | CH₃ | dt,6.4,1.5 | 1.71 |
propylene | CH₂(2) | dm,17 | 5.03 |
pyridine | CH(4) | m | 7.68 |
pyridine | CH(2,6) | m | 8.59 |
pyridine | CH(3,5) | m | 7.28 |
pyrrole | CH(2,5) | m | 6.79 |
pyrrole | NH | t,br | 8.69 |
pyrrole | CH(3,4) | m | 6.19 |
pyrrolidine | CH₂(3,4) | m | 1.67 |
pyrrolidine | CH₂(2,5) | m | 2.82 |
silicone grease | CH₃ | s | 0.09 |
tertbutyl alcohol | CH₃ | s | 1.24 |
tetrahydrofuran | CH₂(2,5) | m | 3.69 |
tetrahydrofuran | CH₂(3,4) | m | 1.82 |
toluene | CH(2,4,6) | m | 7.15 |
toluene | CH₃ | s | 2.34 |
toluene | CH(3,5) | m | 7.24 |
triethylamine | CH₃ | t,7 | 0.99 |
triethylamine | CH₂ | q,7 | 2.48 |
water | OH | s | 1.52 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |