Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 3.90 |
1,2-dimethoxyethane | CH₂ | s | 3.43 |
1,2-dimethoxyethane | CH₃ | s | 3.24 |
1,4-dioxane | CH₂ | s | 3.57 |
18-crown-6 | CH₂ | s | 3.51 |
2-propanol | CH | sept,6 | 3.78 |
2-propanol | CH₃ | d,6 | 1.04 |
acetic acid | CH₃ | s | 1.91 |
acetone | CH₃ | s | 2.09 |
acetonitrile | CH₃ | s | 2.07 |
benzene | CH | s | 7.37 |
chloroform | CH | s | 8.32 |
cyclohexane | CH₂ | s | 1.40 |
dichloromethane | CH₂ | s | 5.76 |
diethyl ether | CH₃ | t,7 | 1.09 |
diethyl ether | CH₂ | q,7 | 3.38 |
diglyme | CH₂ | m | 3.51 |
diglyme | CH₂ | m | 3.38 |
diglyme | OCH₃ | s | 3.24 |
dimethylformamide | CH₃ | s | 2.73 |
dimethylformamide | CH | s | 7.95 |
dimethylformamide | CH₃ | s | 2.89 |
dimethyl sulfoxide-d6 | CH₃ | s | 2.50 |
ethane | CH₃ | s | 0.82 |
ethanol | OH | s | 4.63 |
ethanol | CH₃ | t,7 | 1.06 |
ethanol | CH₂ | q,7 | 3.44 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.17 |
ethyl acetate | CH₃CO | s | 1.99 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.03 |
ethylene | CH₂ | s | 5.41 |
ethylene glycol | CH₂ | s | 3.34 |
hexamethylbenzene | CH₃ | s | 2.14 |
hexamethyldisiloxane | CH₃ | s | 0.06 |
H grease | CH₂ | s,br | 1.24 |
H grease | CH₃ | m | 0.82-0.88 |
HMPA | CH₃ | d,9.5 | 2.53 |
hydrogen | H₂ | s | 4.61 |
imidazole | CH(4,5) | s | 7.01 |
imidazole | CH(2) | s | 7.63 |
methane | CH₄ | s | 0.20 |
methanol | OH | s | 4.01 |
methanol | CH₃ | s | 3.16 |
n-hexane | CH₃ | t,7 | 0.86 |
n-hexane | CH₂ | m | 1.25 |
nitromethane | CH₃ | s | 4.42 |
n-pentane | CH₃ | t,7 | 0.86 |
n-pentane | CH₂ | m | 1.27 |
propane | CH₂ | sept,7.3 | 1.29 |
propane | CH₃ | t,7.3 | 0.87 |
propylene | CH | m | 5.80 |
propylene | CH₃ | dt,6.4,1.5 | 1.68 |
propylene | CH₂(1) | dm,10 | 4.94 |
propylene | CH₂(2) | dm,17 | 5.03 |
pyridine | CH(4) | m | 7.79 |
pyridine | CH(3,5) | m | 7.39 |
pyridine | CH(2,6) | m | 8.58 |
pyrrole | CH(3,4) | m | 6.01 |
pyrrole | NH | t,br | 10.75 |
pyrrole | CH(2,5) | m | 6.73 |
pyrrolidine | CH₂(2,5) | m | 2.67 |
pyrrolidine | CH₂(3,4) | m | 1.55 |
silicone grease | CH₃ | s | -0.06 |
tertbutyl alcohol | OH | s | 4.19 |
tertbutyl alcohol | CH₃ | s | 1.11 |
tetrahydrofuran | CH₂(2,5) | m | 3.60 |
tetrahydrofuran | CH₂(3,4) | m | 1.76 |
toluene | CH(3,5) | m | 7.25 |
toluene | CH₃ | s | 2.30 |
toluene | CH(2,4,6) | m | 7.18 |
triethylamine | CH₂ | q,7 | 2.43 |
triethylamine | CH₃ | t,7 | 0.93 |
water | OH | s | 3.33 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |