Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dichloroethane | CH₂ | s | 3.78 |
1,2-dimethoxyethane | CH₃ | s | 3.35 |
1,2-dimethoxyethane | CH₂ | s | 3.52 |
1,4-dioxane | CH₂ | s | 3.66 |
18-crown-6 | CH₂ | s | 3.64 |
2-propanol | CH₃ | d,6 | 1.50 |
2-propanol | CH | sept,6 | 3.92 |
acetic acid | CH₃ | s | 1.99 |
acetone | CH₃ | s | 2.15 |
acetonitrile | CH₃ | s | 2.03 |
benzene | CH | s | 7.33 |
chloroform | CH | s | 7.90 |
cyclohexane | CH₂ | s | 1.45 |
dichloromethane | CH₂ | s | 5.49 |
diethyl ether | CH₂ | q,7 | 3.49 |
diethyl ether | CH₃ | t,7 | 1.18 |
diglyme | OCH₃ | s | 3.35 |
diglyme | CH₂ | m | 3.58 |
diglyme | CH₂ | m | 3.61 |
dimethylformamide | CH₃ | s | 2.99 |
dimethylformamide | CH | s | 7.97 |
dimethylformamide | CH₃ | s | 2.86 |
ethane | CH₃ | s | 0.85 |
ethanol | CH₃ | t,7 | 1.19 |
ethanol | CH₂ | q,7 | 3.60 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.24 |
ethyl acetate | CH₃CO | s | 2.01 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.09 |
ethylene | CH₂ | s | 5.39 |
ethylene glycol | CH₂ | s | 3.59 |
hexamethylbenzene | CH₃ | s | 2.19 |
hexamethyldisiloxane | CH₃ | s | 0.07 |
H grease | CH₂ | s,br | 1.29 |
H grease | CH₃ | m | 0.86-0.93 |
HMPA | CH₃ | d,9.5 | 2.64 |
hydrogen | H₂ | s | 4.56 |
imidazole | CH(4,5) | s | 7.05 |
imidazole | CH(2) | s | 7.67 |
methane | CH₄ | s | 0.20 |
methanol | CH₃ | s | 3.34 |
methanol-d4 | CH₃ | s | 3.31 |
n-hexane | CH₂ | m | 1.29 |
n-hexane | CH₃ | t,7 | 0.90 |
nitromethane | CH₃ | s | 4.34 |
n-pentane | CH₃ | t,7 | 0.90 |
n-pentane | CH₂ | m | 1.29 |
propane | CH₃ | t,7.3 | 0.91 |
propane | CH₂ | sept,7.3 | 1.34 |
propylene | CH₂(1) | dm,10 | 4.91 |
propylene | CH | m | 5.82 |
propylene | CH₃ | dt,6.4,1.5 | 1.70 |
propylene | CH₂(2) | dm,17 | 5.01 |
pyridine | CH(2,6) | m | 8.53 |
pyridine | CH(3,5) | m | 7.44 |
pyridine | CH(4) | m | 7.85 |
pyrrole | CH(2,5) | m | 6.72 |
pyrrole | CH(3,4) | m | 6.08 |
pyrrolidine | CH₂(2,5) | m | 2.80 |
pyrrolidine | CH₂(3,4) | m | 1.72 |
silicone grease | CH₃ | s | 0.10 |
tertbutyl alcohol | CH₃ | s | 1.40 |
tetrahydrofuran | CH₂(2,5) | m | 3.71 |
tetrahydrofuran | CH₂(3,4) | m | 1.87 |
toluene | CH₃ | s | 2.32 |
toluene | CH(2,4,6) | m | 7.16 |
toluene | CH(3,5) | m | 7.16 |
triethylamine | CH₂ | q,7 | 2.58 |
triethylamine | CH₃ | t,7 | 1.05 |
water | OH | s | 4.87 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |