Compound ▼ | Proton | Multi. | Chemical Shift |
---|---|---|---|
1,2-dimethoxyethane | CH₂ | s | 3.60 |
1,2-dimethoxyethane | CH₃ | s | 3.37 |
1,4-dioxane | CH₂ | s | 3.75 |
18-crown-6 | CH₂ | s | 3.80 |
2-propanol | CH | sept,6 | 4.02 |
2-propanol | CH₃ | d,6 | 1.17 |
acetic acid | CH₃ | s | 2.08 |
acetone | CH₃ | s | 2.22 |
acetonitrile | CH₃ | s | 2.06 |
diethyl ether | CH₂ | q,7 | 3.56 |
diethyl ether | CH₃ | t,7 | 1.17 |
diglyme | CH₂ | m | 3.67 |
diglyme | CH₂ | m | 3.61 |
diglyme | OCH₃ | s | 3.37 |
dimethylformamide | CH₃ | s | 3.01 |
dimethylformamide | CH | s | 7.92 |
dimethylformamide | CH₃ | s | 2.85 |
ethane | CH₃ | s | 0.82 |
ethanol | CH₃ | t,7 | 1.17 |
ethanol | CH₂ | q,7 | 3.65 |
ethyl acetate | CH₃CO | s | 2.07 |
ethyl acetate | C[H]₂CH₃ | q,7 | 4.14 |
ethyl acetate | CH₂C[H]₃ | t,7 | 1.24 |
ethylene | CH₂ | s | 5.44 |
ethylene glycol | CH₂ | s | 3.65 |
hexamethyldisiloxane | CH₃ | s | 0.28 |
HMPA | CH₃ | d,9.5 | 2.61 |
imidazole | CH(2) | s | 7.78 |
imidazole | CH(4,5) | s | 7.14 |
methane | CH₄ | s | 0.18 |
methanol | CH₃ | s | 3.34 |
nitromethane | CH₃ | s | 4.40 |
propane | CH₃ | t,7.3 | 0.88 |
propane | CH₂ | sept,7.3 | 1.30 |
propylene | CH₂(2) | dm,17 | 5.06 |
propylene | CH₃ | dt,6.4,1.5 | 1.70 |
propylene | CH₂(1) | dm,10 | 4.95 |
propylene | CH | m | 5.90 |
pyridine | CH(3,5) | m | 7.45 |
pyridine | CH(2,6) | m | 8.52 |
pyridine | CH(4) | m | 7.87 |
pyrrole | CH(3,4) | m | 6.26 |
pyrrole | CH(2,5) | m | 6.93 |
pyrrolidine | CH₂(2,5) | m | 3.07 |
pyrrolidine | CH₂(3,4) | m | 1.87 |
tertbutyl alcohol | CH₃ | s | 1.24 |
tetrahydrofuran | CH₂(3,4) | m | 1.88 |
tetrahydrofuran | CH₂(2,5) | m | 3.74 |
triethylamine | CH₃ | t,7 | 0.99 |
triethylamine | CH₂ | q,7 | 2.57 |
water-d2 | OH | s | 4.79 |
References |
---|
1. Fulmer, G. R.; et al. Organometallics. 2010, 29, 2176-2179. |